HARDWARE FEATURES | |
---|---|
Interface | USB 3.0 |
LED | Status |
Dimensions ( W x D x H ) | 84 × 156.3 × 19.2 mm (3.3 × 6.2 × 0.76 in) |
Antenna | 2× External 5 dBi High Gain Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n 2.4 GHz, IEEE 802.11a/n/ac 5 GHz |
Signal Rate | 5 GHz: 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity | 5 GHz: 11ac VHT80: -62dBm 11ac VHT40: -65dBm 11ac VHT20: -69dBm 11n HT40: -71dBm 11n HT20: -74dBm 11a 54Mbps: -77dBm 2.4 GHz: 11n HT40: -70dBm 11n HT20: -72dBm 11g 54Mbps: -75dBm 11b 11Mbps: -87dBm |
Transmit Power | 5 GHz: 20dBm(FCC) / 20dBm(CE) (EIRP) 2.4 GHz : 18dBm(FCC) / 18dBm(CE) (EIRP) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | AC1300 Dual Antennas High-Gain Wireless USB Adapter Archer T4U Plus Quick Installation Guide Resource CD 1-meter USB 3.0 Cable |
System Requirements | Supported operating systems include Windows 11/10/8.1/8/7, macOS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |